S/No | Counter | % of Portfolio |
1 | SPH | 5.597% |
2 | ComfortDelGro | 5.088% |
3 | OCBC Bank | 4.522% |
4 | DBS | 4.407% |
5 | Ausnet Services | 3.356% |
6 | Sembcorp Ind | 2.981% |
7 | Starhub | 2.701% |
8 | ST Engineering | 2.638% |
9 | Frasers Comm Tr | 2.615% |
10 | Metro | 2.540% |
11 | SGX | 2.388% |
12 | CapitaLand | 2.166% |
13 | CitySpring Trust | 2.149% |
14 | United Engineers | 2.146% |
15 | OUE | 1.996% |
16 | CapitaComm Tr | 1.979% |
17 | AIMSAMP Cap Reit | 1.925% |
18 | Nikko AM STI ETF 100 | 1.800% |
19 | YZJ Shipbldg SGD | 1.598% |
20 | Mapletree Log Tr | 1.549% |
21 | Ascendas Reit | 1.526% |
22 | Lippo Malls Tr | 1.448% |
23 | Sing Inv & Fin | 1.442% |
24 | Sembcorp Marine | 1.429% |
25 | Global Inv | 1.419% |
26 | SingTel | 1.412% |
27 | SIA | 1.406% |
28 | SATS | 1.338% |
29 | Keppel Corp | 1.292% |
30 | Sabana Reit | 1.259% |
Sunday, December 7, 2014
% of Each Counter in my Portfolio
A reader asked me about the % of the top 30 counters in my portfolio. I compile a table to show the information. This is based on the month end closing of November.
Subscribe to:
Post Comments (Atom)
5 comments:
Hi Sanye
Wow, you must have a very big portfolio out there because SIA is at the below there :D
Any reason for particularly diversifying into 30 counters?
Are you creating your personal index ^^ ?
Like!
Hi B,
I diversify to reduce risk on individual counter.
In March 2015, companies with a share price below the minimum trading price of SG$0.20 will be placed on a watch-list. Failure to meet the requirements within 36 months will result in the firm being delisted. What are your views on this for GlobalInv?
Hi Jackson,
I think they (and other companies with price lower than the limit) may consolidate the shares so that their price will be above the $0.20 limit.
Post a Comment